Physical education
From USAFA Folklore
All cadets are required to take physical education classes during each of their four years. The physical education program is designed to give cadets exposure to combative sports (Boxing, Wrestling, Judo, Unarmed Combat), lifetime sports (racquetball, tennis, golf, squash), swimming, Water Survival, and the academic aspects of physical fitness (PFM).
[edit] Mandatory Classes
Certain classes have been mandatory for all cadets:
| Class | Fourth Class PE | Third Class PE | Second Class PE | First Class PE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | ||||||||||
| 1960 |
| Recreational Sports Golf Tennis Judo Land Survival | Recreational Sports Golf Tennis Judo Badminton Water Survival |
| ||||||
| 1961 |
| Unarmed Combat Soccer Tennis | Swimming Water Survival Instructor Training Competitive Athletics | Golf Tennis | ||||||
| 1962 | ||||||||||
| 1963 | ||||||||||
| 1964 | ||||||||||
| 1965 | Boxing Gymnastics Judo Swimming Water Survival Wrestling | Golf Handball Physiology of Exercise Squash Tennis | Handball Instructor Training Squash Unarmed Combat | Badminton Elective (Scuba) Physical Fitness VolleyBall | ||||||
| 1966 | ||||||||||
| 1967 | ||||||||||
| 1968 | ||||||||||
| 1969 | ||||||||||
| 1970 | ||||||||||
| 1971 | ||||||||||
| 1972 | ||||||||||
| 1973 | ||||||||||
| 1974 | ||||||||||
| 1975 | ||||||||||
| 1976 | ||||||||||
| 1977 | ||||||||||
| 1978 | ||||||||||
| 1979 | ||||||||||
| 1980 | Boxing (men) Fencing (women) Wresting (men) PFM(women) Gymnastics Swimming | Judo Racquetball Water Survival | Tennis Squash | Unarmed Combat Golf | ||||||
| 1981 | ||||||||||
| 1982 | ||||||||||
| 1983 | ||||||||||
| 1984 | Boxing (men) / Fencing (women) Gymnastics Swimming | Wrestling Tennis Racquetball/Squash | Judo Water Survival Golf | Unarmed Combat PFM Volleyball | ||||||
| 1985 | ||||||||||
| 1986 | Boxing (men) Gymnastics Swimming | Wrestling (coed!) Racquetball Water Survival | Judo Squash | Unarmed Combat Golf PFM | ||||||
| 1987 | Boxing (men) Gymnastics Swimming | Wrestling Racquetball Water Survival | Judo Squash | Unarmed Combat Golf PFM | ||||||
| 1988 | ||||||||||
| 1989 | ||||||||||
| 1990 | Boxing Gymnastics Swimming | Wrestling Racquetball Water Survival | Judo Tennis | Unarmed Combat Golf PFM | ||||||
| 1991 | ||||||||||
| 1992 | Boxing (men) Self-defense(?) (women) Gymnastics Swimming | Wrestling (men) Weight training(?) (women) Racquetball Water Survival | Unarmed Combat Golf Tennis | Judo PFM Elective | ||||||
| 1993 | ||||||||||
| 1994 | ||||||||||
| 1995 | ||||||||||
| 1996 | ||||||||||
| 1997 | ||||||||||
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | Boxing/Wrestling (Men) Self Defense (Women) Physical Development | Swimming Water Survival | ||||||||
| 2010 |
