Calculators
From USAFA Folklore
Starting with the Class of 1979, cadets were issued calculators. Only issued calculators are allowed for graded assignments so that there is no unfair advantage (and honor issue) created by superior technology. Cadets were allowed to purchase calculators from the time they first came on the market, but since an early-model 4-function calculator circa 1973 cost over $100, these did not become widespread until prices came down significantly.
[edit] Issued Calculators
| Class | Calculator | Cost |
|---|---|---|
| 1980 | TI SR-51A | $400 |
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | TI-66 | |
| 1988 | TI-66 | |
| 1989 | TI-66 | |
| 1990 | TI-66 | |
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | TI-30XIIS | |
| 2008 | ||
| 2009 | TI-30XIIS | |
| 2010 |
