Cadet group
From USAFA Folklore
A cadet group is an organization made up of a number of cadet squadrons. During the academic year, a group totals about 1000 cadets. A group is normally commanded by a first class Cadet Group Commander, who has a Group Staff made up of selected first and second class cadets, responsible for overseeing the operations, training and administration of the group. Currently there are four cadet groups during the academic year. Special cadet groups, such as the Basic Cadet Training Group, the Operations Group and the Composite Group, stand up during the summer.
[edit] Group composition history
| Years | First Group | Second Group | Third Group | Fourth Group |
|---|---|---|---|---|
| 1955-1959 | No group divisions | |||
| 1959 | CS-01 through CS-04 | CS-05 through CS-08 | CS-09 through CS-12 | |
| 1960 | CS-01 through CS-04 | CS-05 through CS-08 | CS-09 through CS-12 | CS-13 through CS-16 |
| 1961 | CS-01 through CS-05 | CS-06 through CS-10 | CS-11 through CS-15 | CS-16 through CS-20 |
| 1961-1967 | CS-01 through CS-07 | CS-08 through CS-14 | CS-15 through CS-21 | CS-22 through CS-24 |
| 1967-1968 | What happened this year? (See talk page for discussion) | |||
| 1968-1969 | CS-01 through CS-08 | CS-09 through CS-16 | CS-17 through CS-24 | CS-25 through CS-32 |
| 1969-1999 | CS-01 through CS-10 | CS-11 through CS-20 | CS-21 through CS-30 | CS-31 through CS-40 |
| 1999-2006 | CS-01 through CS-09 | CS-10 through CS-18 | CS-19 through CS-27 | CS-28 through CS-36 |
| 2006-present | CS-01 through CS-10 | CS-11 through CS-20 | CS-21 through CS-30 | CS-31 through CS-40 |
